Descripción
CONTROLLING SYSTEM
| DISPLAY | 7″ HD Touch Screen | 
| OPERATION SYSTEM | LINUX System | 
| SYSTEM LANGUAGES | English/German/French/Italian/Spanish/Portuguese/Slovenian/Serbo-Croatian/Czech/Bulgarian/Romanian/Polish/Greek/Hungarian/Russian/Ukrainian/Slovak/Arabic/Persian/Turkish/Chinese/Traditional Chinese/Japanese/Korean/Hindi/Thai/Vietnamese/Indonesian/Burmese (Available languages vary for different regions) | 
| EMBEDDED MEMORY | 8G | 
| STATUS ALARM | Green: Ready | Blue: Printing | Red: Alarm | 
| WORKING ENVIRONMENT | Storage: 0°C~45°C | Working: 5°C~35°C | Humidity: 10%~80% | 
| APPLICATION MODE | INLINE | 
| I/O PORTS | Ethernet, USB, Photocell, Encoder, Beacon | 
| EXTERNAL POWER ADAPTER | IN: 100~240V / OUT: DV24V 4A | 
| ACCESSORIES | Standard: USB Disk *1, Optical Sensor*1, Power Adapter*1, Printhead plates (varies on models, see model list below) Optional: Encoder, Beacon, Anti-shock module | 
PRINTING FEATURES
| GRAY LEVEL | 4 Levels: 25%, 50%, 75% 100% | 
| MESSAGE COMPONENTS | Text, Numbers, Images, Logo, Barcodes, Dates, Counter, Database, Dynamic Data etc. | 
| IMAGE FORMAT | JPG, PNG, BMP | 
| 2D CODE FORMATS | QR, DM, PDF417, GM, GS1DM, GS1QR, TCPDF417, MAXICODE, MCPDF417 | 
| BARCODE FORMATS | Code39, Code128, Code128B, EAN8/13, UPCA, UPCE, INT(2of5), ITF14, Code 93, EAN128, GS1-EAN128, GS1-Truncated, GS1RS144, GS1RS144Limit, GS1RSS14EX, GS1-Stacked, GS1-StackedOmni, GS1-StackedEx, Matrix 2of5, Industrial 2of5, IATA 2of5, Datalogic 2of5, Interleaved 2of5 | 
| FONTS | True type fonts, Dot-matrix fonts | 
| PRINTABLE MATERIALS | Water-based ink for porous and semi-porous substrates: Paper/Corrugated box/ Wood Fiberboard/Textile and etc. Solvent-based ink for semi-porous and non porous substrates: Plastic/Glass/Metal plate/ Alu-foil/Cable and etc. | 
| INK THROW DISTANCE | 2mm~5mm (Distance between nozzle plate and print object) | 
| INK CARTRIDGES | Water-based Color options: Black, Cyan, Magenta, Yellow, Green Solvent-based Color options: Black, Cyan, Magenta, Yellow, White, Green, Security | 
| RESOLUTION | X-direction DPI: 75/100/150/200/300/600/1200 Y-direction DPI: 300/600 (0.5″ cartridges) X-direction DPI: 75/100/150/200/300/600/1200 Y-direction DPI: 300 (1″ cartridges) | 
| MAX PRINT HEIGHT | 12.7mm/25.4mm/50mm/100mm | 
| MAX PRINT LENGTH | 2100mm | 
| MAX PRINT SPEED | 120m/min(0.5″ cartridges) / 40m/min(1″ cartridges) | 
PRODUCT MODELS
| PRODUCT MODELS | E62P-1 | E62P-2 | E64P-4 | 
|---|---|---|---|
| PRINTHEAD PLATES | 12.7mm Single-Plate*1 25.4mm Single-Plate*1 | 12.7mm Single-Plate*2 12.7mm Dual-Plate*1 25.4mm Single-Plate*2 25.4mm Dual-Plate*1 | 12.7mm Single-Plate*4, 12.7mm Dual-Plate*2 12.7mm Quad-Plate*1 25.4mm Single-Plate*4 25.4mm Dual-Plate*2 25.4mm Quad-Plate*1 | 
| GROSS WEIGHT | 5.79kg | 7.85kg | 12.34kg | 
| PACKAGING SIZE | Carton 1: 465*172*365mm | Carton 1: 470*172*365mm Carton 2: 360*100*240mm | Carton 1: 470*172*365mm Carton 2/3/4: 360*100*240mm*3 | 
 
								







Valoraciones
No hay valoraciones aún.